Sockolet
The full name is Socket Welding Outlet, which is a kind of branch connection. MSS SP 97 Sockolet provides an outlet from a larger pipe to a smaller one. The users should weld it on the main pipe and connect branches by socket weld.
It is mainly used for reinforcing Pipe Fittings for branch pipe connection. Instead of Reducing Tee, reinforcing plate and reinforcing pipe section, it is the most common branch connection method today.

Forged MSS SP 97Sockolet
Forging refers to the process of repeatedly beating the metal blanks with forging machines to make them have certain mechanical properties, shape and size.
It has the advantages of the internal microstructure is more uniform and the mechanical properties are better than welding parts and castings.
The manufacture standard is MSS SP 97.
What is MSS SP 97
MSS SP 97 is the production standard for 90 degree integrally reinforced Forged Branch Outlet Fittings. It covers the essential dimensions, finish, tolerances, testing, marking, material, and minimum strength requirements of pipe fittings. The production of special size and materials requires the agreement of the buyer and the manufacturer.
Sockolet are usually manufactured according to MSS SP 97 standard.
ASTM A105/A105N Socket Weld Outlet
ASTM refers to the standard that rules material specification made by American Society of Testing Materials, A refers to class code and meaning black metal, and 105 is serial number. And the “N” means normalizing.

Sockolet Pressure
MSS SP 97 Sockolet has two pressure rating which are 3000 LB and 6000 LB. They different face of fitting to crotch, OD of fitting, socket wall thickness and cut hole diameter.
Specifications for Outlet
| Outlet | Connection | Standard | Size Range | Pressure Rating |
| WELDOLET | BW | MSSSP-97 | 1/8″ – 24″ / DN6 – DN600 | STD、XS,SCH160 |
| SOCKOLET | SW | MSSSP-97 | 1/8″ – 4″ / DN6 – DN100 | Class 3000lbs, 6000lbs |
| THREADOLET | THD | MSSSP-97 | 1/8″ – 4″ / DN6 – DN100 | Class 3000lbs, 6000lbs |
ASTM A105/A105N Chemical Composition
| CHEMICAL | LIMITS | C | Mn | P | S | Si | Cu | Ni | Cr | Mo | V |
| ASTM A105 | MIN | 0.60 | 0.10 | ||||||||
| MAX | 0.35 | 1.05 | 0.035 | 0.040 | 0.35 | 0.40 | 0.40 | 0.30 | 0.12 | 0.08 | |
| ASTM A105N | MIN | 0.600 | |||||||||
| MAX | 0.350 | 1.050 | 0.040 | 0.050 | 0.400 | 0.300 | 0.120 | 0.080 |
ASTM A105/A105N Mechanical Property
| MATERIAL | T.S (MPA) | Y.S (MPA) | EL % | R/A % | HARDNESS |
| ASTM A105 | 485 min | 250 min | 22 min | 30 min | 197 max |
| ASTM A105N | 485min | 250 min | 22 min | 30 min | 197 max |
3/4″ Sockolet Dimensions
3/4″ Sockolet 3000#
| Face of Fittings to Crotch | OD of Fittings | Socket Wall Thickness | Cut Hole Diameter |
|---|---|---|---|
| 16 | 38 | 4.67 | 24 |
3/4″ Sockolet 6000#
| Face of Fittings to Crotch | OD of Fittings | Socket Wall Thickness | Cut Hole Diameter |
|---|---|---|---|
| 24 | 47 | 5.97 | 19 |
| Nominal Size | Branch Nominal Size | Depth of Socket | Face of Fitting to Crotch | OD of Fitting | Socket Wall Thickness | Cut Hole Dia. | ||||||
| DN | NPS | DN | NPS | J min | A max | D1 min | C min | d1 nom | ||||
| 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | |||||
| 8-900 | 1/4-36 | 6 | 1/8 | 9.5 | 10 | 27 | 3.18 | 16 | ||||
| 10-900 | 3/8-36 | 8 | 1/4 | 9.5 | 10 | 27 | 3.78 | 16 | ||||
| 15-900 | 1/2-36 | 10 | 3/8 | 9.5 | 13 | 30 | 4.01 | 19 | ||||
| 20-900 | 3/4-36 | 15 | 1/2 | 9.5 | 16 | 24 | 38 | 47 | 4.67 | 5.97 | 24 | 19 |
| 25-900 | 1-36 | 20 | 3/4 | 12.5 | 16 | 25 | 47 | 53 | 4.9 | 6.96 | 30 | 25 |
| 32-900 | 11/4-36 | 25 | 1 | 12.5 | 22 | 29 | 56 | 63 | 5.69 | 7.92 | 36 | 33 |
| 40-900 | 11/2-36 | 32 | 11/4 | 12.5 | 22 | 30 | 66 | 74 | 6.07 | 7.92 | 45 | 38 |
| 50-900 | 2-36 | 40 | 11/2 | 12.5 | 24 | 32 | 75 | 83 | 6.35 | 8.92 | 51 | 49 |
| 65-900 | 21/2-36 | 50 | 2 | 16 | 24 | 37 | 90 | 104 | 6.93 | 10.92 | 65 | 59 |
| 80-900 | 3-36 | 65 | 21/2 | 16 | 25 | 105 | 8.76 | 76 | ||||
| 100-900 | 4-36 | 80 | 3 | 16 | 30 | 124 | 9.52 | 94 | ||||
| 125-900 | 5-36 | 100 | 4 | 19 | 30 | 154 | 10.69 | 121 | ||||
Latest News
- 04 3 月 2026Marking Rules for ASME B16 & B36 Piping ProductsASME standards are the most widely used specifications […]...
- 26 2 月 2026ASME B18.2.1-2012 – The Active StandardASME B18.2.1-2012 is the latest active version of […]...
- 24 2 月 2026EN 1092-1 Loose Plate Flange Type 04What is EN 1092-1 Loose Plate Flange Type 04? EN 1092-1 […]...
